When looking for a portable, easy to manage and highly versatile lighting solution, look no further than our MHM Lightower Baby-Lite (LED-4).
N/A
Alternator | Linz |
---|---|
Single Phase Power (110v) | 4kVA/ 3.2kW |
Single Phase Power (230v) | 4kVA/ 3.2kW |
Three Phase Power (400v) | N/A |
Noise Level | LWA=95 dBa@7m=70 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Make | Kohler/ Lombardini |
---|---|
Type | 15LD350 |
Fuel | Diesel / HVO (HVO = BS EN 15940:2016 Only) |
Number of Cylinders | 1 |
Power – HP | 6.5 |
Engine Speed – RPM | 3000 |
Cooling | Air |
Fuel Consumption – Litres/hour | 0.6 |
Fuel Tank Capacity – Litres | 13 |
Average Runtime (All Lights On) | 22 | CO2 Output Per Hour ‘All Lights On’ | 1.57 kg |
Starting System | Electric |
Illumination @5 lux | 2,300m2 |
---|---|
Lighting Head | 4 x 200W LED |
Max Mast Height | 4m |
Mast Type | Manual |
Certified Wind Stability | 110kph / 70mph |
(Flat base plate to fit generator) | |
---|---|
Length | 1080 mm |
Width | 590 mm |
Maximum Load Weight | 275 kg |
(Storage mode: handles folded in, stabilisers up & mast down) | |
---|---|
Length | 1470 mm |
Width | 865 mm |
Height | 1900 mm |
(Operating mode: handles folded out, stabilisers down & mast up) | |
---|---|
Length | 1870 mm |
Width | 865 mm |
Height | 4000 mm |
Dry Weight (No Fuel) | 298 kg |
Wet Weight (Fuel Full) | 312 kg |
1ph (230V) | 1ph (110V) | ||
---|---|---|---|
32A | 16A | 32A | 16A |
- | 1 | 1 | 1 |