When looking for a robust, reliable, good quality 2.75kVA inverter petrol generator, look no further than our Honda EU22i.
Alternator | Honda Inverter |
---|---|
Single Phase Power (110V) | N/A |
Single Phase Power (230V) | 2.75kVA/2.2kW |
Noise Level | LWA=77 dBa@7m=52 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Make | Honda |
---|---|
Type | GXR120 (Stage 5) |
Fuel | petrol |
Number of Cylinders | 1 |
Power (HP) | - |
Engine Speed (RPM) | Variable 'Max 4500' |
Cooling | Forced Air |
Fuel Consumption @ 75% Load (Litres/hour) | 1 |
Fuel Tank Capacity (Litres) | 3.6 |
Average Runtime (Hours) @ 100% Load | TBA |
Average Runtime (Hours) @ 75% Load | 3.5 |
Average Runtime (Hours) @ 50% Load | TBA |
Average Runtime (Hours) @ 25% Load | TBA |
CO2 Output Per Hour @ 75% Load | 2.31kg |
Starting System | Recoil |
Machine only | |
---|---|
Length | 512 mm |
Width | 290 mm |
Height | 425 mm |
Dry Weight (No Fuel) | 21 kg |
Wet Weight (Fuel Full) | 24.5 kg |
1ph (230V) | |
---|---|
13A | |
2 |