When looking for a robust, reliable, good quality 3kVA Railtrack Approved petrol generator, look no further than our MG 3000 RT.
Alternator | NSM K100C |
---|---|
Single Phase Power (110V) | 3kVA/ 2.4kW |
Single Phase Power (230V) | N/A |
Noise Level | LWA=95 dBa@7m=70 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Make | Honda |
---|---|
Type | GX160 (Stage 5) |
Fuel | Petrol |
Number of Cylinders | 1 |
Power (HP) | 5.5 |
Engine Speed (RPM) | 3000 |
Cooling | Air |
Fuel Consumption @ 75% Load (Litres/hour) | 1 |
Fuel Tank Capacity (Litres) | 11 |
Average Runtime (Hours) @ 100% Load | TBA |
Average Runtime (Hours) @ 75% Load | 11 |
Average Runtime (Hours) @ 50% Load | TBA |
Average Runtime (Hours) @ 25% Load | TBA |
CO2 Output Per Hour @ 75% Load | 2.4kg |
Starting System | Recoil |
Machine only | |
---|---|
Length | 610 mm |
Width | 420 mm |
Height | 540 mm |
Dry Weight (No Fuel) | 46 kg |
Wet Weight (Fuel Full) | 57 kg |
3ph (400V) | 1ph (230V) | 1ph (110V) | |||
---|---|---|---|---|---|
32A | 16A | 32A | 16A | 32A | 16A |
- | - | - | - | - | 2 |