When looking for a robust, reliable, good quality 8.75kVA inverter petrol generator, look no further than our Honda EU70is.
Alternator | Honda Inverter |
---|---|
Single Phase Power (110V) | N/A |
Single Phase Power (230V) | 8.75kVA/7kW |
Noise Level | LWA=74 dBa@0m=49 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Make | Honda |
---|---|
Type | GX390 (Stage 5) |
Fuel | petrol |
Number of Cylinders | 1 |
Power (HP) | 13 |
Engine Speed (RPM) | Variable 'Max 3600' |
Cooling | Forced Air |
Fuel Consumption @ 75% Load (Litres/hour) | 3 |
Fuel Tank Capacity (Litres) | 19.5 |
Average Runtime (Hours) @ 100% Load | TBA |
Average Runtime (Hours) @ 75% Load | 6.5 |
Average Runtime (Hours) @ 50% Load | TBA |
Average Runtime (Hours) @ 25% Load | TBA |
CO2 Output Per Hour @ 75% Load | 6.93kg |
Starting System | Recoil & Electric |
Complete on trolley kit and handle folded down | Complete on trolley folded out | |
---|---|---|
Length | 850 mm | 1200 mm |
Width | 700 mm | 700 mm |
Height | 721 mm | 721 mm |
Dry Weight (No Fuel) | 118 kg | 118 kg |
Wet Weight (Fuel Full) | 137 kg | 137 kg |
1ph (230V) | |
---|---|
32A | 16A |
1 | 2 |