When looking for robust, reliable, good quality 4kVA Welfare Ready Diesel Generator, look no further than our MG 4000-5 (Welfare Basic).
Alternator | Linz |
---|---|
Single Phase Power (110V) | N/A |
Single Phase Power (230V) | 4kVA/ 3.2kW |
Three Phase Power (400V) | N/A |
Noise Level | LWA=95 dBa@7m=70 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Make | Kohler/ Lombardini |
---|---|
Type | 15LD350 (Stage 5) |
Fuel | Diesel / HVO (HVO = BS EN 15940:2016 Only) |
Number of Cylinders | 1 |
Power (HP) | 6.5 |
Engine Speed (RPM) | 3000 |
Cooling | Air |
Fuel Consumption @ 75% Load (Litres/hour) | 1 |
Fuel Tank Capacity (Litres) | 13 |
Average Runtime (Hours) @ 100% Load | TBA |
Average Runtime (Hours) @ 75% Load | 13 |
Average Runtime (Hours) @ 50% Load | TBA |
Average Runtime (Hours) @ 25% Load | TBA |
CO2 Output Per Hour @ 75% Load | 2.62kg |
Starting System | Electric |
Machine only | |
---|---|
Length | 760 mm |
Width | 475 mm |
Height | 560 mm |
Dry Weight (No Fuel) | 71 kg |
Wet Weight (Fuel Full) | 84 kg |
3ph (400V) | 1ph (230V) | 1ph (110V) | |||||
---|---|---|---|---|---|---|---|
63A | 32A | 125A | 63A | 32A | 16A | 32A | 16A |
- | - | - | - | - | 1 | - | - |
3ph (400V) | 1ph (230V) | 1ph (110V) |
---|---|---|
- | - | - |