When looking for a robust, reliable, good quality 3.5kVA petrol generator, look no further than our MG 3500.
Alternator | NSM K80C |
---|---|
Single Phase Power (110V) | 3.5kVA/2.8kW |
Single Phase Power (230V) | 3.5kVA/2.8kW |
Three Phase Power (400V) | N/A |
Noise Level | LWA=96 dBa@7m=71 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Make | Honda |
---|---|
Type | GX200 (Stage 5) |
Fuel | petrol |
Number of Cylinders | 1 |
Power (HP) | 6.5 |
Engine Speed (RPM) | 3000 |
Cooling | Air |
Fuel Consumption @ 75% Load (Litres/hour) | 1 |
Fuel Tank Capacity (Litres) | 3.1 |
Average Runtime (Hours) @ 100% Load | - |
Average Runtime (Hours) @ 75% Load | 2.5 |
Average Runtime (Hours) @ 50% Load | - |
Average Runtime (Hours) @ 25% Load | - |
CO2 Output Per Hour @ 75% Load | 2.31kg |
Starting System | Recoil |
Machine only | |
---|---|
Length | 610 mm |
Width | 420 mm |
Height | 415 mm |
Dry Weight (No Fuel) | 43 kg |
Wet Weight (Fuel Full) | 46 kg |
1ph (230V) | 1ph (110V) | ||
---|---|---|---|
32A | 16A | 32A | 16A |
- | 2 | 1 | 1 |