When looking for a robust, reliable, good quality 12kVA Welfare Cabin Ready Diesel Generator, look no further than our MG 12000 Cube (Welfare).
Alternator | Linz (AVR) |
---|---|
Single Phase Power (110V) | N/A |
Single Phase Power (230V) | 12kVA/ 9.6kW |
Three Phase Power (400V) | N/A |
Noise Level | LWA=84 dBa@7m=59 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Make | Kubota |
---|---|
Type | V1505 |
Fuel | Diesel |
Number of Cylinders | 4 |
Power (HP) | TBA |
Engine Speed (RPM) | 1500 |
Cooling | Water |
Fuel Consumption @ 75% Load (Litres/hour) | 2.8 |
Fuel Tank Capacity (Litres) | 120 |
Average Runtime (Hours) @ 100% Load | TBA |
Average Runtime (Hours) @ 75% Load | 43 |
Average Runtime (Hours) @ 50% Load | TBA |
Average Runtime (Hours) @ 25% Load | TBA |
Starting System | Deepsea 3110 c/w two wire Auto Start/ Stop facility |
Machine only | |
---|---|
Length | 1500 mm |
Width | 815 mm |
Height | 1450 mm |
Dry Weight (No Fuel) | 597 kg |
Wet Weight (Fuel Full) | 717 kg |
3ph (400V) | 1ph (230V) | 1ph (110V) | |||||
---|---|---|---|---|---|---|---|
63A | 32A | 125A | 63A | 32A | 16A | 32A | 16A |
- | - | - | 2 | 1 | 1 | - | - |
3ph (400V) | 1ph (230V) | 1ph (110V) |
---|---|---|
- | - |