When looking for a lightweight power and welding solution, look no further as MHM have this exclusive product to offer. Small, compact and plenty of power.
Type | Permanent Magnet |
---|---|
Welding (Amps DC) | 40–175 |
Duty Cycle (Amps) | @ 60% 165 |
@ 35% 175 | |
Open Circuit Voltage (V) | 90 |
Single Phase Power (110V) | 3kVA/ 2.4kW |
Single Phase Power (230V) | 3kVA/ 2.4kW |
Three Phase Power (400V) | N/A |
Max Welding Rods (mm) | 4 |
Noise Level | LWA=96 dBa@7m=71 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Remote Control Socket | N/A |
Make | Honda |
---|---|
Type | GX 200 (Stage 5) |
Fuel | Petrol |
Number of Cylinders | 1 |
Power (HP) | 6.5 |
Engine Speed (RPM) | 3000 |
Cooling | Air |
Fuel Consumption @ 75% Load (Litres/hour) | 1.6 |
Fuel Tank Capacity (Litres) | 3.8 |
Average Runtime (Hours) @ 100% Load | TBA |
Average Runtime (Hours) @ 75% Load | 3.1 |
Average Runtime (Hours) @ 50% Load | TBA |
Average Runtime (Hours) @ 25% Load | TBA |
CO2 Per Hour @ 75% Load | 3.82kg |
Starting System | Recoil |
(Machine only) | |
---|---|
Length | 560 mm |
Width | 440 mm |
Height | 420 mm |
Dry Weight (No Fuel) | 45 kg |
Wet Weight (Fuel Full) | 48.8 kg |
3ph (400V) | 1ph (230V) | 1ph (110V) | ||||
---|---|---|---|---|---|---|
63A | 32A | 16A | 32A | 16A | 32A | 16A |
- | - | - | - | 1 | - | 1 |