This world class design is unique to MHM, making it the smallest and lightest engine driven welder generator in the global market.
Type | Permanent Magnet |
---|---|
Welding (Amps DC) | 40–175 |
Duty Cycle (Amps) | @ 60% 165 |
@ 35% 175 | |
Open Circuit Voltage (V) | 90 |
Single Phase Power (110V) | 2kVA/ 1.6kW |
Single Phase Power (230V) | 2kVA/1.6kW |
Three Phase Power (400V) | N/A |
Max Welding Rods (mm) | 4 |
Noise Level | LWA=96 dBa@7m=71 |
Insulation Class | H |
Mechanical Protection - IP | 23 |
Remote Control Socket | N/A |
Make | Honda |
---|---|
Type | GX 200 (Stage 5) |
Fuel | Petrol |
Number of Cylinders | 1 |
Power (HP) | 6.5 |
Engine Speed (RPM) | 4000 |
Cooling | Air |
Fuel Consumption @ 75% Load (Litres/hour) | 1.6 |
Fuel Tank Capacity (Litres) | 3.8 |
Average Runtime (Hours) @ 100% Load | TBA |
Average Runtime (Hours) @ 75% Load | 3.1 |
Average Runtime (Hours) @ 50% Load | TBA |
Average Runtime (Hours) @ 25% Load | TBA |
CO2 Per Hour @ 75% Load | 3.82kg |
Starting System | Recoil |
(Machine only) | |
---|---|
Length | 620 mm |
Width | 365 mm |
Height | 405 mm |
Dry Weight (No Fuel) | 34 kg |
Wet Weight (Fuel Full) | 37.8 kg |
3ph (400V) | 1ph (230V) | 1ph (110V) | ||||
---|---|---|---|---|---|---|
63A | 32A | 16A | 32A | 16A | 32A | 16A |
- | - | - | - | 1 | - | 2 |